←Back to overview
Compare · Aston Fields
Aston Fields vs Hewell Park
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Fields Worcestershire | Hewell Park Tutnall and Cobley parish, Worcestershire |
|---|---|---|
| Local figures cover | Central Aston Fields | Tutnall and Cobley parish |
| Population | n/a | 1,316 |
| Median property price | £308,750 | £298,000 |
| Sales (12 months) | 176 | 11 |
| Crime per 1,000 | 78 | 72 |
| Avg broadband (Mbps) | 173.8 | 115.2 |
| Full fibre (% of postcodes) | 91% | 73% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 83% | 91% |
| Active businesses | 1,285 | 141 |
| River/sea flood risk | Very low | High |
| Nearest station | Bromsgrove | Alvechurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers